Model | EL-805X | EL-755W | EL-655X | EL-605W | EL-705U |
Specifications |
|
Projection display technology | 3lcd, 3-CHIP Technology | 3lcd, 3-CHIP Technology | 3lcd, 3-CHIP Technology | 3lcd, 3-CHIP Technology | 3lcd, 3-CHIP Technology |
Ontology resolution | XGA (1024x768) | WXGA(1280*800) | XGA (1024x768) | WXGA(1280*800) | WUXGA (1920 x 1200) |
Aspect ratio | 16: 9 (compatible) / 4:3 (standard) | 16: 10 (standard) / 4:3 (compatible) | 16: 9 (compatible) / 4:3 (standard) | 16: 10 (standard) / 4:3 (compatible) | 16: 10 (standard) / 4:3 (compatible) |
Bulb type | PANA 430W | PANA 430W | PANA350W | PANA350W | PANA 430W |
Service life of bulb (H) | Normal mode: 3000h / energy saving mode: 4000H | Normal mode: 3000h / energy saving mode: 4000H | Normal mode: 3000h / energy saving mode: 4000H | Normal mode: 3000h / energy saving mode: 4000H | Normal mode: 3000h / energy saving mode: 4000H |
Trapezoidal correction | V: ± 30 ° (automatic) H: ± 15 ° (automatic) Surface correction / rotation | V: ± 30 ° (automatic) H: ± 15 ° (automatic) Surface correction / rotation | V: ± 30 ° (automatic) H: ± 15 ° (automatic) Surface correction / rotation | V: ± 30 ° (automatic) H: ± 15 ° (automatic) Surface correction / rotation | V: ± 30 ° (automatic + manual) H: ± 15 ° (manual) corner |
Working noise (DB) @ 2m | 32dB (economic mode) / 38dB (normal mode) @ 2m | 32dB (economic mode) / 38dB (normal mode) @ 2m | 32dB (economic mode) / 38dB (normal mode) @ 2m | 32dB (economic mode) / 38dB (normal mode) @ 2m | 32dB (economic mode) / 38dB (normal mode) @ 2m |
Uniformity | 80% | 80% |
|
| 80% |
Projection lens |
|
Focus / Zoom | Electric | Electric | Electric | Electric | Electric |
Projection ratio | 100"@2.986m 1.47(wide)--2.65(tele) | 100"@3.142m 1.55(wide)--2.81(tele) | 100"@2.986m 1.47(wide)--2.65(tele) | 100"@3.142m 1.55(wide)--2.81(tele) | 100"@3.105m 1.44(wide)--2.6(tele) |
F | F:1.8~2.6 | F:1.8~2.6 | F:1.8~2.6 | F:1.8~2.6 | F:1.8~2.6 |
Focal length(f) | f=24.0mm~43.2mm | f=24.0mm~43.2mm | f=24.0mm~43.2mm | f=24.0mm~43.2mm | f=24.0mm~43.2mm |
Zoom ratio | 1.8x optical zoom | 1.8x optical zoom | 1.8x optical zoom | 1.8x optical zoom | 1.8x optical zoom |
Screen size (diagonal) | Adjustable from 40 "to 300" | Adjustable from 40 "to 300" | Adjustable from 40 "to 300" | Adjustable from 40 "to 300" | Adjustable from 40 "to 300" |
Lens movement (vertical) | ± 60% (electric) | ± 70% (electric) | ± 60% (electric) | ± 70% (electric) | ± 60% (electric) |
Lens movement (horizontal) | ± 30% (electric) | ± 30% (electric) | ± 30% (electric) | ± 30% (electric) | ± 30% (electric) |
接口 |
|
VGA in | *1 | *1 | *1 | *1 | *1 |
Audio in (mini jack,3.5mm) | *2 | *2 | *2 | *2 | *2 |
BNC | *5 | *5 | *5 | *5 | *5 |
Video | *1 | *1 | *1 | *1 | *1 |
Audio in(L/R) --RCA | *2 | *2 | *2 | *2 | *2 |
S-Video | *1 | *1 | *1 | *1 | *1 |
HDMI | *2 | *2 | *2 | *2 | *2 |
USB-A | *1 Memeory viewer / WiFi adapter (optional) | *1 Memeory viewer / WiFi adapter (optional) | *1 Memeory viewer / WiFi adapter (optional) | *1 Memeory viewer / WiFi adapter (optional) | *1 Memeory viewer / WiFi adapter (optional) |
Micro USB | *1 (display) | *1 (display) | *1 (display) | *1 (display) | *1 (display) |
RJ45 | *1 (display) | *1 (display) | *1 (display) | *1 (display) | *1 (display) |
VGA out | *1 | *1 | *1 | *1 | *1 |
Audio out (mini-jack,3.5mm) | *1 | *1 | *1 | *1 | *1 |
RS232 | *1 | *1 | *1 | *1 | *1 |
RJ45 | * 1 (network control) | * 1 (network control) | * 1 (network control) | * 1 (network control) | * 1 (network control) |
Wired remote control (input) | *1 | *1 | *1 | *1 | *1 |
Wired remote control (output) | *1 | *1 | *1 | *1 | *1 |
HD-Base T | Optional | Optional | Optional | Optional | Optional |
Other |
|
Speaker | 1*10W | 1*10W | 1*10W | 1*10W | 1*10W |
Power Supply | 100~240V@ 50/60Hz | 100~240V@ 50/60Hz | 100~240V@ 50/60Hz | 100~240V@ 50/60Hz | 100~240V@ 50/60Hz |
Power waste | ~510W | ~510W | ~510W | ~510W | ~510W |
Economy mode standby | <0.5W | <0.5W | <0.5W | <0.5W | <0.5W |
Network standby | <3W | <3W | <3W | <3W | <3W |
Air vent | Side / side | Side / side | Side / side | Side / side | Side / side |
Bulb replacement method | Top | Top | Top | Top | Top |
Replacement method of filter screen | Side / side | Side / side | Side / side | Side / side | Side / side |
ESD electrostatic dustproof | ESD filter screen | ESD filter screen | ESD filter screen | ESD filter screen | ESD filter screen |
360 ° omnidirectional projection | yes | yes | yes | yes | yes |
Edge fusion | yes | yes | yes | yes | yes |
DICOM | yes | yes | yes | yes | yes |
Digital zoom | 1~33 | 1~33 | 1~33 | 1~33 | 1~33 |
Size & weight |
|
Overall dimension (wxhxd mm) | 481x179x418 mm | 481x179x418 mm | 481x179x418 mm | 481x179x418 mm | 481x179x418 mm |
Net weight (KG) | 9.98 | 9.98 | 9.98 | 9.98 | 9.98 |
Enclosure |
|
Standard accessories | Power cable, VGA cable, remote control and battery, user manual (CD) |