Model | EL-S302X | EL-S336X | EL-S312X | EL-S337X+ | EL-S386X+ |
PJ Lens | F2.1x1.2 | F2.1x1.2 | F2.1x1.2 | F2.1x1.2 | F1.6x1.2 |
Light source | signify:225W Infinity(Lamp) | signify:225W Infinity(Lamp) | signify:225W Infinity(Lamp) | signify:225W Infinity(Lamp) | signify:240W Infinity(Lamp) |
Brightness (Marketing) ( Ansi Lumens ) | 3000 | 3300 | 3000 | 3300 | 3800 |
Display Panel | 3x0.63” | 3x0.63” | 3x0.63” | 3x0.63” | 3x0.63” |
Display Technology | Liquid Crystal Display | Liquid Crystal Display | Liquid Crystal Display | Liquid Crystal Display | Liquid Crystal Display |
Native Resolution | XGA (1024x768) | XGA (1024x768) | XGA (1024x768) | XGA (1024x768) | XGA (1024x768) |
Lamp Consumption(W) | signify:225W Infinity(Lamp) | signify:225W Infinity(Lamp) | signify:225W Infinity(Lamp) | signify:225W Infinity(Lamp) | signify:240W Infinity(Lamp) |
Lamp Lifetime(H) | 10000H(Normal) /20000H(ECO) | 10000H(Normal) /20000H(ECO) | 10000H(Normal) /20000H(ECO) | 10000H(Normal) /20000H(ECO) | 10000H(Normal) /20000H(ECO) |
Zoom/Focus | Manual | Manual | Manual | Manual | Manual |
Throw Ratio | 70"@2.1m;1.48~1.78:1 | 70"@2.1m;1.48~1.78:1 | 70"@2.1m;1.48~1.78:1 | 70"@2.1m;1.48~1.78:1 | 70"@2.1m;1.48~1.78:1 |
F | F:2.1~2.25 | F:2.1~2.25 | F:2.1~2.25 | F:2.1~2.25 | F:1.6~1.76 |
f | f=19.109~22.936mm | f=19.109~22.936mm | f=19.109~22.936mm | f=19.109~22.936mm | f=19.158~23.018mm |
Zoom Ratio | 1.2x optics | 1.2x optics | 1.2x optics | 1.2x optics | 1.2x optics |
Screen size | 0.887~10.899m(30"~300") | 0.887~10.899m(30"~300") | 0.887~10.899m(30"~300") | 0.887~10.899m(30"~300") | 0.888~10.937m(30"~300") |
IRIS | N/A | N/A | N/A | *1 | *1 |
Contrast Ratio(Min) | 800:1 (w/o IRIS) | 800:1 (w/o IRIS) | 800:1 (w/o IRIS) | 15000:1 (w/IRIS) | 15000:1 (w/IRIS) |
Noise(dB)@1m | ECO: 31dB Normal: 38dB | ECO: 31dB Normal: 38dB | ECO: 31dB Normal: 38dB | ECO1: 34dB ECO2:28dB Normal: 38dB | ECO1: 34dB ECO2:28dB Normal: 38dB |
Uniformity(Actual Min) -JISX6911 | 80% | 80% | 80% | 80% | 80% |
Aspect Ratio | 4:3 (Standard)/16:9(Compatible) | 4:3 (Standard)/16:9(Compatible) | 4:3 (Standard)/16:9(Compatible) | 4:3 (Standard)/16:9(Compatible) | 4:3 (Standard)/16:9(Compatible) |
VGA | *1 | *1 | *1 | *1 | *1 |
HDMI | *1 | *1 | *1 | *1 | *2 |
Video | *1 | *1 | *1 | *1 | *1 |
Audio in (mini jack,3.5mm) | N/A | N/A | N/A | N/A | *1 |
Audio in (RCA×2) | N/A | N/A | N/A | N/A | *1 |
USB-A | N/A | N/A | N/A | *1 | *1 |
USB-B | N/A | N/A | N/A | *1 | *1(Display) |
RJ45 | N/A | N/A | N/A | *1 | *1(Display) |
YCbCr/Component | N/A | N/A | N/A | N/A | N/A |
S-Video | N/A | N/A | N/A | N/A | N/A |
VGA | N/A | N/A | N/A | N/A | *1 |
Audio out (mini-jack,3.5mm) | N/A | N/A | N/A | N/A | *1 |
RS232 | *1 | *1 | *1 | *1 | *1 |
RJ45 | N/A | N/A | N/A | *1 | *1 (Control) |
USB-B | *1(for up-grade) | *1(for up-grade) | *1(for up-grade) | *1 | *1 |
LAN | N/A | N/A | N/A | *1 | *1 |
Other Interface | N/A | N/A | N/A | N/A | N/A |
Speaker | N/A | N/A | N/A | N/A | 1*16W |
Power Requeirements | 100~240V@ 50/60Hz | 100~240V@ 50/60Hz | 100~240V@ 50/60Hz | 100~240V@ 50/60Hz | 100~240V@ 50/60Hz |
Power consumption (W) | 300 | 300 | 300 | 310 | 340 |
Power Consumption (ECO) | 150 | 150 | 150 | 150 | 150 |
ECO Standby Mode Power Consumption | <0.5W | <0.5W | <0.5W | <0.5W | <0.5W |
Network standby Power Consumption | N/A | N/A | N/A | <2W | <2W |
Operating Temp. | 5℃~40℃(35~ ECO) | 5℃~40℃(35~ ECO) | 5℃~40℃(35~ ECO) | 5℃~40℃(35~ ECO) | 5℃~40℃(35~ ECO) |
Store Temp. | -10℃~~50℃ | -10℃~~50℃ | -10℃~~50℃ | -10℃~~50℃ | -10℃~~50℃ |
Oparating Humidity | 20%~80% | 20%~80% | 20%~80% | 20%~80% | 20%~80% |
High altitude | 0 to 3000 m | 0 to 3000 m | 0 to 3000 m | 0 to 3000 m | 0 to 3000 m |
Security bar | Yes | Yes | Yes | Yes | Yes |
Password protections | Yes | Yes | Yes | Yes | Yes |
Control Panel Lock | Yes | Yes | Yes | Yes | Yes |
Kenginston Lock | Yes | Yes | Yes | Yes | Yes |
Ventilation (In/Ex) | Side/Side | Side/Side | Side/Side | Side/Side | Side/Side |
Lamp access | Top | Top | Top | Top | Top |
Filter access | Side | Side | Side | Side | Side |
Dust filter | Sponge( 海绵) | Sponge( 海绵) | Sponge( 海绵) | ESD filter(静电) | ESD filter(静电) |
Keystone Correction | V: ±30° (Manual) | V: ±30° (Manual) | V: ±30° (Manual) | V: ±30°/ H:±30° 4 corner | V: ±30°/ H:±30° 4 corner Correction |
Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korea, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korea, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korea, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korea, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korea, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi |
LAN Control-RoomView (Crestron) | N/A | N/A | N/A | Yes | Yes |
LAN Control-AMX Discovery | N/A | N/A | N/A | Yes | Yes |
LAN Control-PJ Link | N/A | N/A | N/A | Yes | Yes |
H-Synch Range | 15~100KHz | 15~100KHz | 15~100KHz | 15~100KHz | 15~100KHz |
V-Synch Range | 48~85Hz | 48~85Hz | 48~85Hz | 48~85Hz | 48~85Hz |
Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,Mac | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,Mac | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,Mac | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,Mac, 4K@30Hz | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,Mac, 4K@30Hz |
Video Signal Input | NTSC, NTSC4.43, PAL, SECAM, PAL-M, PAL-N, | NTSC, NTSC4.43, PAL, SECAM, PAL-M, PAL-N, | NTSC, NTSC4.43, PAL, SECAM, PAL-M, PAL-N, | NTSC, NTSC4.43, PAL, SECAM, PAL-M, PAL-N, | NTSC, NTSC4.43, PAL, SECAM, PAL-M, PAL-N, |
Auto Setup | INPUT SEARCH,AUTO PC, | INPUT SEARCH,AUTO PC, | INPUT SEARCH,AUTO PC, | INPUT SEARCH,AUTO PC, AUTO Keystone | INPUT SEARCH,AUTO PC, AUTO Keystone |
Audio muting(Muting) | N/A | N/A | N/A | Yes | Yes |
Suspend | Yes(5miniutes no singnal as default) | Yes(5miniutes no singnal as default) | Yes(5miniutes no singnal as default) | Yes(5miniutes no singnal as default) | Yes(5miniutes no singnal as default) |
Picture mode | Dynamic、Standard、Cinema、 Blackboard、Colorboard | Dynamic、Standard、Cinema、 Blackboard、Colorboard | Dynamic、Standard、Cinema、 Blackboard、Colorboard | Dynamic、Standard、Cinema、 Blackboard、Colorboard | Dynamic、Standard、Cinema、 Blackboard、Colorboard |
Lamp mode | NORMAL,ECO | NORMAL,ECO | NORMAL,ECO | Normal/ECO1/ECO2 | Boost/Normal/ECO1/ECO2 |
Filter Cleaning Cycle | 200/500/1000 hours | 200/500/1000 hours | 200/500/1000 hours | 500/1000/2000 hours | 500/1000/2000 hours |
Cooling time | 0S,60s,90s | 0S,60s,90s | 0S,60s,90s | 0S,60s,90s | 0S,60s,90s |
Closed caption | N/A | N/A | N/A | Yes | Yes |
Signal Power On | Yes | Yes | Yes | Yes | Yes |
Turn on countdown | Customized-(5S, 10S, 30S..) | Customized-(5S, 10S, 30S..) | Customized-(5S, 10S, 30S..) | Customized-(5S, 10S, 30S..) | Customized-(5S, 10S, 30S..) |
Auto Ceiling | N/A | N/A | N/A | Yes | Yes |
D-Zoom | 1~33 steps | 1~33 steps | 1~33 steps | 1~33 steps | 1~33 steps |
Wireless display 无线投屏 (Optional) | N/A | N/A | N/A | SmartPhone: Android:Install APK for Android iphone: Airplay function
PC投屏: Support WiFi Display@Windows&MAC system through dongle | SmartPhone: Android:Install APK for Android iphone: Airplay function
PC投屏: Support WiFi Display@Windows&MAC system through dongle |
Others | N/A | N/A | N/A | 画面分割(splicing screen): 把输入画面分割成最多5x5个区域,最大支持由5x5台投影机拼接成完整画面显示 Divides the image into a maximum of 5x5 area, enlarge one area up to full screen to be displayed. | 画面分割(splicing screen): 把输入画面分割成最多5x5个区域,最大支持由5x5台投影机拼接成完整画面显示 Divides the image into a maximum of 5x5 area, enlarge one area up to full screen to be displayed. |
MAX Dimensions (WxHxD mm) | 345*261*99 | 345*261*99 | 345*261*99 | 345*261*99 | 345*261*99 |
Net. Weight (KG) | ~3.1 | ~3.1 | ~3.1 | ~3.3 | ~3.3 |
Packaging Box Dimensions (WxHxD mm) | 442*368*195 | 442*368*195 | 442*368*195 | 442*368*195 | 442*368*195 |
Gross. Weight (KG) | 4.5 | 4.5 | 4.5 | 4.7 | 4.7 |
Standard Accessaries | Power cord, VGA cable, Remote control | Power cord, VGA cable, Remote control | Power cord, VGA cable, Remote control | Power cord, VGA cable, Remote control | Power cord, VGA cable, Remote control |
|
|
|
|
Model | EL-S466X+ | EL-S467X+ | EL-S407W+ | EL-S408W+ | EL-S436W+ |
PJ Lens | F1.6x1.2 | F1.7x1.66 | F1.6x1.2 | F1.7x1.66 | F1.6x1.2 |
Light source | signify:240W Infinity(Lamp) | signify:240W Infinity(Lamp) | signify:240W Infinity(Lamp) | signify:240W Infinity(Lamp) | signify:240W Infinity(Lamp) |
Brightness (Marketing) ( Ansi Lumens ) | 4600 | 4600 | 4000 | 4000 | 4300 |
Display Panel | 3x0.63” | 3x0.63” | 3x0.59” | 3x0.59” | 3x0.64” |
Display Technology | Liquid Crystal Display | Liquid Crystal Display | Liquid Crystal Display | Liquid Crystal Display | Liquid Crystal Display |
Native Resolution | XGA (1024x768) | XGA (1024x768) | WXGA (1280 x 800) | WXGA (1280 x 800) | WXGA (1280 x 800) |
Lamp Consumption(W) | signify:240W Infinity(Lamp) | signify:240W Infinity(Lamp) | signify:240W Infinity(Lamp) | signify:240W Infinity(Lamp) | signify:240W Infinity(Lamp) |
Lamp Lifetime(H) | 10000H(Normal) /20000H(ECO) | 10000H(Normal) /20000H(ECO) | 10000H(Normal) /20000H(ECO) | 10000H(Normal) /20000H(ECO) | 10000H(Normal) /20000H(ECO) |
Zoom/Focus | Manual | Manual | Manual | Manual | Manual |
Throw Ratio | 70"@2.1m;1.48~1.78:1 | 70"@1.904m;1.34~2.22:1 | 70"@2.232m;1.48~1.78:1 | 70"@1.904m;1.26~2.09:1 | 70"@2.067m;1.37--1.65:1 |
F | F:1.6~1.76 | F1.7x1.66 | F:1.6~1.76 | F1.7x1.66 | F:1.6~1.76 |
f | f=19.158~23.018mm | f=17.5~29.01mm | f=19.158~23.018mm | f=17.5~29.01mm | f=19.158~23.018mm |
Zoom Ratio | 1.2x optics | 1.66x optics | 1.2x optics | 1.66x optics | 1.2x optics |
Screen size | 0.888~10.937m(30"~300") | 0.812~13.855m(30"~300") | 0.942~11.595m(30"~300") | 0.812~13.869m(30"~300") | 0.872~10.736m(30"~300") |
IRIS | *1 | *1 | *1 | *1 | *1 |
Contrast Ratio(Min) | 15000:1 (w/IRIS) | 15000:1 (w/IRIS) | 15000:1 (w/IRIS) | 15000:1 (w/IRIS) | 15000:1 (w/IRIS) |
Noise(dB)@1m | ECO1: 34dB ECO2:28dB Normal: 38dB | ECO1: 34dB ECO2:28dB Normal: 38dB | ECO1: 34dB ECO2:28dB Normal: 38dB | ECO1: 34dB ECO2:28dB Normal: 38dB | ECO1: 34dB ECO2:28dB Normal: 38dB |
Uniformity(Actual Min) -JISX6911 | 80% | 80% | 80% | 80% | 80% |
Aspect Ratio | 4:3 (Standard)/16:9(Compatible) | 4:3 (Standard)/16:9(Compatible) | 16:10 (Standard)/4:3(Compatible) | 16:10 (Standard)/4:3(Compatible) | 16:10 (Standard)/4:3(Compatible) |
VGA | *1 | *1 | *1 | *1 | *1 |
HDMI | *2 | *2 | *2 | *2 | *2 |
Video | *1 | *1 | *1 | *1 | *1 |
Audio in (mini jack,3.5mm) | *1 | *1 | *1 | *1 | *1 |
Audio in (RCA×2) | *1 | *1 | *1 | *1 | *1 |
USB-A | *1 | *1 | *1 | *1 | *1 |
USB-B | *1(Display) | *1(Display) | *1(Display) | *1(Display) | *1(Display) |
RJ45 | *1(Display) | *1(Display) | *1(Display) | *1(Display) | *1(Display) |
YCbCr/Component | N/A | N/A | N/A | N/A | N/A |
S-Video | N/A | N/A | N/A | N/A | N/A |
VGA | *1 | *1 | *1 | *1 | *1 |
Audio out (mini-jack,3.5mm) | *1 | *1 | *1 | *1 | *1 |
RS232 | *1 | *1 | *1 | *1 | *1 |
RJ45 | *1 (Control) | *1 (Control) | *1 (Control) | *1 (Control) | *1 (Control) |
USB-B | *1 | *1 | *1 | *1 | *1 |
LAN | *1 | *1 | *1 | *1 | *1 |
Other Interface | N/A | N/A | N/A | N/A | N/A |
Speaker | 1*16W | 1*16W | 1*16W | 1*16W | 1*16W |
Power Requeirements | 100~240V@ 50/60Hz | 100~240V@ 50/60Hz | 100~240V@ 50/60Hz | 100~240V@ 50/60Hz | 100~240V@ 50/60Hz |
Power consumption (W) | 340 | 340 | 340 | 340 | 340 |
Power Consumption (ECO) | 150 | 150 | 150 | 150 | 150 |
ECO Standby Mode Power Consumption | <0.5W | <0.5W | <0.5W | <0.5W | <0.5W |
Network standby Power Consumption | <2W | <2W | <2W | <2W | <2W |
Operating Temp. | 5℃~40℃(35~ ECO) | 5℃~40℃(35~ ECO) | 5℃~40℃(35~ ECO) | 5℃~40℃(35~ ECO) | 5℃~40℃(35~ ECO) |
Store Temp. | -10℃~~50℃ | -10℃~~50℃ | -10℃~~50℃ | -10℃~~50℃ | -10℃~~50℃ |
Oparating Humidity | 20%~80% | 20%~80% | 20%~80% | 20%~80% | 20%~80% |
High altitude | 0 to 3000 m | 0 to 3000 m | 0 to 3000 m | 0 to 3000 m | 0 to 3000 m |
Security bar | Yes | Yes | Yes | Yes | Yes |
Password protections | Yes | Yes | Yes | Yes | Yes |
Control Panel Lock | Yes | Yes | Yes | Yes | Yes |
Kenginston Lock | Yes | Yes | Yes | Yes | Yes |
Ventilation (In/Ex) | Side/Side | Side/Side | Side/Side | Side/Side | Side/Side |
Lamp access | Top | Top | Top | Top | Top |
Filter access | Side | Side | Side | Side | Side |
Dust filter | ESD filter(静电) | ESD filter(静电) | ESD filter(静电) | ESD filter(静电) | ESD filter(静电) |
Keystone Correction | V: ±30°/ H:±30° 4 corner Correction | V: ±30°/ H:±30° 4 corner Correction | V: ±30°/ H:±30° 4 corner Correction | V: ±30°/ H:±30° 4 corner Correction | V: ±30°/ H:±30° 4 corner Correction |
Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korea, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korea, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korea, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korea, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korea, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi |
LAN Control-RoomView (Crestron) | Yes | Yes | Yes | Yes | Yes |
LAN Control-AMX Discovery | Yes | Yes | Yes | Yes | Yes |
LAN Control-PJ Link | Yes | Yes | Yes | Yes | Yes |
H-Synch Range | 15~100KHz | 15~100KHz | 15~100KHz | 15~100KHz | 15~100KHz |
V-Synch Range | 48~85Hz | 48~85Hz | 48~85Hz | 48~85Hz | 48~85Hz |
Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,Mac, 4K@30Hz | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,Mac, 4K@30Hz | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,Mac, 4K@30Hz | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,Mac, 4K@30Hz | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,Mac, 4K@30Hz |
Video Signal Input | NTSC, NTSC4.43, PAL, SECAM, PAL-M, PAL-N, | NTSC, NTSC4.43, PAL, SECAM, PAL-M, PAL-N, | NTSC, NTSC4.43, PAL, SECAM, PAL-M, PAL-N, | NTSC, NTSC4.43, PAL, SECAM, PAL-M, PAL-N, | NTSC, NTSC4.43, PAL, SECAM, PAL-M, PAL-N, |
Auto Setup | INPUT SEARCH,AUTO PC, AUTO Keystone | INPUT SEARCH,AUTO PC, AUTO Keystone | INPUT SEARCH,AUTO PC, AUTO Keystone | INPUT SEARCH,AUTO PC, AUTO Keystone | INPUT SEARCH,AUTO PC, AUTO Keystone |
Audio muting(Muting) | Yes | Yes | Yes | Yes | Yes |
Suspend | Yes(5miniutes no singnal as default) | Yes(5miniutes no singnal as default) | Yes(5miniutes no singnal as default) | Yes(5miniutes no singnal as default) | Yes(5miniutes no singnal as default) |
Picture mode | Dynamic、Standard、Cinema、 Blackboard、Colorboard | Dynamic、Standard、Cinema、 Blackboard、Colorboard | Dynamic、Standard、Cinema、 Blackboard、Colorboard | Dynamic、Standard、Cinema、 Blackboard、Colorboard | Dynamic、Standard、Cinema、 Blackboard、Colorboard |
Lamp mode | Boost/Normal/ECO1/ECO2 | Boost/Normal/ECO1/ECO2 | Boost/Normal/ECO1/ECO2 | Boost/Normal/ECO1/ECO2 | Boost/Normal/ECO1/ECO2 |
Filter Cleaning Cycle | 500/1000/2000 hours | 500/1000/2000 hours | 500/1000/2000 hours | 500/1000/2000 hours | 500/1000/2000 hours |
Cooling time | 0S,60s,90s | 0S,60s,90s | 0S,60s,90s | 0S,60s,90s | 0S,60s,90s |
Closed caption | Yes | Yes | Yes | Yes | Yes |
Signal Power On | Yes | Yes | Yes | Yes | Yes |
Turn on countdown | Customized-(5S, 10S, 30S..) | Customized-(5S, 10S, 30S..) | Customized-(5S, 10S, 30S..) | Customized-(5S, 10S, 30S..) | Customized-(5S, 10S, 30S..) |
Auto Ceiling | Yes | Yes | Yes | Yes | Yes |
D-Zoom | 1~33 steps | 1~33 steps | 1~33 steps | 1~33 steps | 1~33 steps |
Wireless display 无线投屏 (Optional) | SmartPhone: Android:Install APK for Android iphone: Airplay function
PC投屏: Support WiFi Display@Windows&MAC system through dongle | SmartPhone: Android:Install APK for Android iphone: Airplay function
PC投屏: Support WiFi Display@Windows&MAC system through dongle | SmartPhone: Android:Install APK for Android iphone: Airplay function
PC投屏: Support WiFi Display@Windows&MAC system through dongle | SmartPhone: Android:Install APK for Android iphone: Airplay function
PC投屏: Support WiFi Display@Windows&MAC system through dongle | SmartPhone: Android:Install APK for Android iphone: Airplay function
PC投屏: Support WiFi Display@Windows&MAC system through dongle |
Others | 画面分割(splicing screen): 把输入画面分割成最多5x5个区域,最大支持由5x5台投影机拼接成完整画面显示 Divides the image into a maximum of 5x5 area, enlarge one area up to full screen to be displayed. | 画面分割(splicing screen): 把输入画面分割成最多5x5个区域,最大支持由5x5台投影机拼接成完整画面显示 Divides the image into a maximum of 5x5 area, enlarge one area up to full screen to be displayed. | 画面分割(splicing screen): 把输入画面分割成最多5x5个区域,最大支持由5x5台投影机拼接成完整画面显示 Divides the image into a maximum of 5x5 area, enlarge one area up to full screen to be displayed. | 画面分割(splicing screen): 把输入画面分割成最多5x5个区域,最大支持由5x5台投影机拼接成完整画面显示 Divides the image into a maximum of 5x5 area, enlarge one area up to full screen to be displayed. | 画面分割(splicing screen): 把输入画面分割成最多5x5个区域,最大支持由5x5台投影机拼接成完整画面显示 Divides the image into a maximum of 5x5 area, enlarge one area up to full screen to be displayed. |
MAX Dimensions (WxHxD mm) | 345*261*99 | 345*261*99 | 345*261*99 | 345*261*99 | 345*261*99 |
Net. Weight (KG) | ~3.3 | ~3.3 | ~3.3 | ~3.3 | ~3.3 |
Packaging Box Dimensions (WxHxD mm) | 442*368*195 | 442*368*195 | 442*368*195 | 442*368*195 | 442(L) X 386(W) X 195mm(H) |
Gross. Weight (KG) | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
Standard Accessaries | Power cord, VGA cable, Remote control | Power cord, VGA cable, Remote control | Power cord, VGA cable, Remote control | Power cord, VGA cable, Remote control | Power cord, VGA cable, Remote control |
|
|
|
|
Model | EL-S437W+ | EL-S406U+ | EL-S407U+ | EL-S436U+ | EL-S437U+ |
PJ Lens | F1.7x1.66 | F1.6x1.2 | F1.7x1.66 | F1.6x1.2 | F1.7x1.66 |
Light source | signify:240W Infinity(Lamp) | signify:240W Infinity(Lamp) | signify:240W Infinity(Lamp) | signify:240W Infinity(Lamp) | signify:240W Infinity(Lamp) |
Brightness (Marketing) ( Ansi Lumens ) | 4300 | 4000 | 4000 | 4300 | 4300 |
Display Panel | 3x0.64” | 3x0.64” | 3x0.64” | 3x0.64” | 3x0.64” |
Display Technology | Liquid Crystal Display | Liquid Crystal Display | Liquid Crystal Display | Liquid Crystal Display | Liquid Crystal Display |
Native Resolution | WXGA (1280 x 800) | WUXGA (1920 x 1200) | WUXGA (1920 x 1200) | WUXGA (1920 x 1200) | WUXGA (1920 x 1200) |
Lamp Consumption(W) | signify:240W Infinity(Lamp) | signify:240W Infinity(Lamp) | signify:240W Infinity(Lamp) | signify:240W Infinity(Lamp) | signify:240W Infinity(Lamp) |
Lamp Lifetime(H) | 10000H(Normal) /20000H(ECO) | 10000H(Normal) /20000H(ECO) | 10000H(Normal) /20000H(ECO) | 10000H(Normal) /20000H(ECO) | 10000H(Normal) /20000H(ECO) |
Zoom/Focus | Manual | Manual | Manual | Manual | Manual |
Throw Ratio | 70"@1.904m;1.26~2.09:1 | 70"@2.067m;1.37--1.65:1 | 70"@1.904m;1.26~2.09:1 | 70"@2.067m;1.37--1.65:1 | 70"@1.904m;1.26~2.09:1 |
F | F1.7x1.66 | F:1.6~1.76 | F1.7x1.66 | F:1.6~1.76 | F1.7x1.66 |
f | f=17.5~29.01mm | f=19.158~23.018mm | f=17.5~29.01mm | f=19.158~23.018mm | f=17.5~29.01mm |
Zoom Ratio | 1.66x optics | 1.2x optics | 1.66x optics | 1.2x optics | 1.66x optics |
Screen size | 0.812~13.869m(30"~300") | 0.872~10.736m(30"~300") | 0.812~13.869m(30"~300") | 0.872~10.736m(30"~300") | 0.812~13.869m(30"~300") |
IRIS | *1 | *1 | *1 | *1 | *1 |
Contrast Ratio(Min) | 15000:1 (w/IRIS) | 15000:1 (w/IRIS) | 15000:1 (w/IRIS) | 15000:1 (w/IRIS) | 15000:1 (w/IRIS) |
Noise(dB)@1m | ECO1: 34dB ECO2:28dB Normal: 38dB | ECO1: 34dB ECO2:28dB Normal: 38dB | ECO1: 34dB ECO2:28dB Normal: 38dB | ECO1: 34dB ECO2:28dB Normal: 38dB | ECO1: 34dB ECO2:28dB Normal: 38dB |
Uniformity(Actual Min) -JISX6911 | 80% | 80% | 80% | 80% | 80% |
Aspect Ratio | 16:10 (Standard)/4:3(Compatible) | 16:10 (Standard)/4:3(Compatible) | 16:10 (Standard)/4:3(Compatible) | 16:10 (Standard)/4:3(Compatible) | 16:10 (Standard)/4:3(Compatible) |
VGA | *1 | *1 | *1 | *1 | *1 |
HDMI | *2 | *2 | *2 | *2 | *2 |
Video | *1 | *1 | *1 | *1 | *1 |
Audio in (mini jack,3.5mm) | *1 | *1 | *1 | *1 | *1 |
Audio in (RCA×2) | *1 | *1 | *1 | *1 | *1 |
USB-A | *1 | *1 | *1 | *1 | *1 |
USB-B | *1(Display) | *1(Display) | *1(Display) | *1(Display) | *1(Display) |
RJ45 | *1(Display) | *1(Display) | *1(Display) | *1(Display) | *1(Display) |
YCbCr/Component | N/A | N/A | N/A | N/A | N/A |
S-Video | N/A | N/A | N/A | N/A | N/A |
VGA | *1 | *1 | *1 | *1 | *1 |
Audio out (mini-jack,3.5mm) | *1 | *1 | *1 | *1 | *1 |
RS232 | *1 | *1 | *1 | *1 | *1 |
RJ45 | *1 (Control) | *1 (Control) | *1 (Control) | *1 (Control) | *1 (Control) |
USB-B | *1 | *1 | *1 | *1 | *1 |
LAN | *1 | *1 | *1 | *1 | *1 |
Other Interface | N/A | N/A | N/A | N/A | N/A |
Speaker | 1*16W | 1*16W | 1*16W | 1*16W | 1*16W |
Power Requeirements | 100~240V@ 50/60Hz | 100~240V@ 50/60Hz | 100~240V@ 50/60Hz | 100~240V@ 50/60Hz | 100~240V@ 50/60Hz |
Power consumption (W) | 340 | 340 | 340 | 340 | 340 |
Power Consumption (ECO) | 150 | 150 | 150 | 150 | 150 |
ECO Standby Mode Power Consumption | <0.5W | <0.5W | <0.5W | <0.5W | <0.5W |
Network standby Power Consumption | <2W | <2W | <2W | <2W | <2W |
