EFUN Model# | EL-YL506X | EL-YL507X | EL-YL456W | EL-YL507W | EL-YL466U | EL-YL526U | EL-YL527U |
Brightness --MKT | 5000 | 5000 | 4500 | 5000 | 4600 | 5200 | 5200 |
Display Panel | 3x0.63” with MLA | 3x0.63” with MLA | 3x0.59” with MLA | 3x0.64” with MLA | 3x0.64” with MLA | 3x0.64” with MLA | 3x0.64” with MLA |
Display Technology | Liquid Crystal Display | Liquid Crystal Display | Liquid Crystal Display | Liquid Crystal Display | Liquid Crystal Display | Liquid Crystal Display | Liquid Crystal Display |
Native Resolution | XGA (1024 x 768) | XGA (1024 x 768) | WXGA (1280 x 800) | WXGA (1280 x 800) | WUXGA (1920 x 1200) | WUXGA (1920 x 1200) | WUXGA (1920 x 1200) |
FullNormal/Normal mode | 20000hrs | 20000hrs | 20000hrs | 20000hrs | 20000hrs | 20000hrs | 20000hrs |
ECO1 mode | 30000hrs | 30000hrs | 30000hrs | 30000hrs | 30000hrs | 30000hrs | 30000hrs |
ECO2 mode | 30000hrs | 30000hrs | 30000hrs | 30000hrs | 30000hrs | 30000hrs | 30000hrs |
F | 1.6~1.76 | 1.7~2.11 | 1.6~1.76 | 1.7~2.11 | 1.6~1.76 | 1.6~1.76 | 1.5~2.08 |
f | 19.158~23.018mm | 17.5~29.01mm | 19.158~23.018mm | 17.5~29.01mm | 19.158~23.018mm | 19.158~23.018mm | 17.2~27.7mm |
Zoom/Focus | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Throw Ratio | 1.48~1.78:1 | 1.34~2.22:1 | 1.48~1.78:1 | 1.26~2.09:1 | 1.37~1.65:1 | 1.37~1.65:1 | 1.2~2.0:1 |
Zoom Ratio | 1.2x optics | 1.66x optics | 1.2x optics | 1.66x optics | 1.2x optics | 1.2x optics | 1.6x optics |
Screen size | 30-300 inch | 30-300 inch | 30-300 inch | 30-300 inch | 30-300 inch | 30-300 inch | 30-300 inch |
Lens Shift | N/A | N/A | N/A | N/A | N/A | N/A | V:0%~+60% |
Dynamic Contrast Ratio (FOFO) | 5000,000:1 | 5000,000:1 | 5000,000:1 | 5000,000:1 | 5000,000:1 | 5000,000:1 | 5000,000:1 |
Native Contrast Ratio(FOFO) | 400:1(Min) | 400:1(Min) | 400:1(Min) | 400:1(Min) | 350:1(Min) | 350:1(Min) | 350:1(Min) |
Noise(dB) | 37dB(Normal) 30dB(ECO1) 28dB(ECO2) | 37dB(Normal) 30dB(ECO1) 28dB(ECO2) | 37dB(Normal) 30dB(ECO1) 28dB(ECO2) | 37dB(Normal) 30dB(ECO1) 28dB(ECO2) | 37dB(Normal) 30dB(ECO1) 28dB(ECO2) | 37dB(Normal) 30dB(ECO1) 28dB(ECO2) | 37dB(Normal) 30dB(ECO1) 28dB(ECO2) |
Uniformity(Actual Min) -ISO21118 | 80% | 80% | 80% | 80% | 80% | 80% | 80% |
Aspect Ratio | Native:4:3 Compatible: 16:9/16:10 | Native:4:3 Compatible: 16:9/16:10 | Native:16:10 Compatible: 4:3/16:9 | Native:16:10 Compatible: 4:3/16:9 | Native:16:10 Compatible: 4:3/16:9 | Native:16:10 Compatible: 4:3/16:9 | Native:16:10 Compatible: 4:3/16:9 |
VGA | *1 | *1 | *1 | *1 | *1 | *1 | *1 |
HDMI | *2 | *2 | *2 | *2 | *2 | *2 | *2 |
Video | *1 | *1 | *1 | *1 | *1 | *1 | *1 |
Audio in (mini jack,3.5mm) | *1 | *1 | *1 | *1 | *1 | *1 | *1 |
Audio in (RCA×2) | *1 | *1 | *1 | *1 | *1 | *1 | *1 |
USB-A | *1 | *1 | *1 | *1 | *1 | *1 | *1 |
USB-B | *1(Display) | *1(Display) | *1(Display) | *1(Display) | *1(Display) | *1(Display) | *1(Display) |
RJ45 | *1(Display) | *1(Display) | *1(Display) | *1(Display) | *1(Display) | *1(Display) | *1(Display) |
YCbCr/Component | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
S-Video | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
VGA | *1 | *1 | *1 | *1 | *1 | *1 | *1 |
Audio out (mini-jack,3.5mm) | *1 | *1 | *1 | *1 | *1 | *1 | *1 |
RS232 | *1 | *1 | *1 | *1 | *1 | *1 | *1 |
RJ45 | *1 (Control) | *1 (Control) | *1 (Control) | *1 (Control) | *1 (Control) | *1 (Control) | *1 (Control) |
Other Interface | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Speaker | 16W*1 | 16W*1 | 16W*1 | 16W*1 | 16W*1 | 16W*1 | 16W*1 |
Dust filter | W/Filter | W/Filter | W/Filter | W/Filter | W/Filter | W/Filter | W/Filter |
Filter Life time | 7000h | 7000h | 7000h | 7000h | 7000h | 7000h | 7000h |
Power Requeirements | 100~240V@ 50/60Hz | 100~240V@ 50/60Hz | 100~240V@ 50/60Hz | 100~240V@ 50/60Hz | 100~240V@ 50/60Hz | 100~240V@ 50/60Hz | 100~240V@ 50/60Hz |
Power Consumption (Normal) (Max) | 270 | 270 | 270 | 270 | 280 | 280 | 290 |
Power Consumption (ECO1) (Max) | 175 | 175 | 175 | 175 | 190 | 190 | 190 |
Power Consumption (ECO2) (Max) | 155 | 155 | 155 | 155 | 170 | 170 | 170 |
ECO Standby Mode Power Consumption | <0.5W | <0.5W | <0.5W | <0.5W | <0.5W | <0.5W | <0.5W |
Operating Temp. | 0 to 40deg.C | 0 to 40deg.C | 0 to 40deg.C | 0 to 40deg.C | 0 to 40deg.C | 0 to 40deg.C | 0 to 40deg.C |
Operating Thumidity. | 20-80% | 20-80% | 20-80% | 20-80% | 20-80% | 20-80% | 20-80% |
Storage Temp. | ‘-10 to 50deg.C | ‘-10 to 50deg.C | ‘-10 to 50deg.C | ‘-10 to 50deg.C | ‘-10 to 50deg.C | ‘-10 to 50deg.C | ‘-10 to 50deg.C |
Storage Thumidity. | 10-85% | 10-85% | 10-85% | 10-85% | 10-85% | 10-85% | 10-85% |
High altitude | 0-3000m | 0-3000m | 0-3000m | 0-3000m | 0-3000m | 0-3000m | 0-3000m |
Keystone Correction (Lens@center) | V: ±30° H:±30° 4 corner | V: ±30° H:±30° 4 corner | V: ±30° H:±30° 4 corner | V: ±30° H:±30° 4 corner | V: ±30° H:±30° Pincushion/Barrel Correction 4 corner 6 Corner Geometry correction Grid image tune | V: ±30° H:±30° Pincushion/Barrel Correction 4 corner 6 Corner Geometry correction Grid image tune | V: ±30° H:±30° Pincushion/Barrel Correction 4 corner 6 Corner Geometry correction Grid image tune |
LAN Control-RoomView (Crestron) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
LAN Control-- AMX Discovery | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
LAN Control-- PJ Link | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
H-Synch Range | 15~100KHz | 15~100KHz | 15~100KHz | 15~100KHz | 15~100KHz | 15~100KHz | 15~100KHz |
V-Synch Range | 24~85Hz | 24~85Hz | 24~85Hz | 24~85Hz | 24~85Hz | 24~85Hz | 24~85Hz |
Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA ,4K@30Hz | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA, 4K@30Hz | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA, 4K@30Hz | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA, 4K@30Hz | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA, 4K@30Hz | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA, 4K@30Hz | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA, 4K@30Hz |
Video Signal Input | 480i, 480p, 576i, 576p, 720p, 1080i and 1080p | 480i, 480p, 576i, 576p, 720p, 1080i and 1080p | 480i, 480p, 576i, 576p, 720p, 1080i and 1080p | 480i, 480p, 576i, 576p, 720p, 1080i and 1080p | 480i, 480p, 576i, 576p, 720p, 1080i and 1080p | 480i, 480p, 576i, 576p, 720p, 1080i and 1080p | 480i, 480p, 576i, 576p, 720p, 1080i and 1080p |
Auto Setup | INPUT SEARCH,AUTO PC,Auto Keystone | INPUT SEARCH,AUTO PC,Auto Keystone | INPUT SEARCH,AUTO PC,Auto Keystone | INPUT SEARCH,AUTO PC,Auto Keystone | INPUT SEARCH,AUTO PC,Auto Keystone | INPUT SEARCH,AUTO PC,Auto Keystone | INPUT SEARCH,AUTO PC,Auto Keystone |
Blank | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Suspend | Yes(5miniutes no singnal as default) | Yes(5miniutes no singnal as default) | Yes(5miniutes no singnal as default) | Yes(5miniutes no singnal as default) | Yes(5miniutes no singnal as default) | Yes(5miniutes no singnal as default) | Yes(5miniutes no singnal as default) |
Picture mode | Dynamic,Standard, Cinema, Colorboard, Blackboard(Green) | Dynamic,Standard,Cinema, Colorboard,Blackboard(Green) | Dynamic,Standard,Cinema, Colorboard,Blackboard(Green) | Dynamic,Standard,Cinema, Colorboard,Blackboard(Green) | Dynamic,Standard,Cinema, Colorboard,Blackboard(Green) | Dynamic,Standard,Cinema, Colorboard,Blackboard(Green) | Dynamic,Standard,Cinema, Colorboard,Blackboard(Green) |
Cooling time | 5s | 5s | 5s | 5s | 5s | 5s | 5s |
Closed caption | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Auto Ceiling | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
D-Zoom | 1~19 | 1~19 | 1~19 | 1~19 | 1~19 | 1~19 | 1~19 |
360° projection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Wireless display (Optional function) | SmartPhone:
Android:Install APK for Android iphone: Airplay function
PC: Support WiFi Display@Windows&MAC system through dongle | SmartPhone:
Android:Install APK for Android iphone: Airplay function
PC: Support WiFi Display@Windows&MAC system through dongle | SmartPhone:
Android:Install APK for Android iphone: Airplay function
PC: Support WiFi Display@Windows&MAC system through dongle | SmartPhone:
Android:Install APK for Android iphone: Airplay function
PC: Support WiFi Display@Windows&MAC system through dongle | SmartPhone:
Android:Install APK for Android iphone: Airplay function
PC: Support WiFi Display@Windows&MAC system through dongle | SmartPhone:
Android:Install APK for Android iphone: Airplay function
PC: Support WiFi Display@Windows&MAC system through dongle | SmartPhone:
Android:Install APK for Android iphone: Airplay function
PC: Support WiFi Display@Windows&MAC system through dongle |
MAX Dimensions (WxDxH mm) | 390*294*128 | 390*294*128 | 390*294*128 | 390*294*128 | 390*294*128 | 390*294*128 | 390*294*128 |
Net. Weight (KG) | 5 | 5 | 5 | 5 | 5 | 5 | 5.2 |
Packaging Box Dimensions (WxDxH mm) | 492*443*239 | 492*443*239 | 492*443*239 | 492*443*239 | 492*443*239 | 492*443*239 | 492*443*239 |
Gross. Weight (KG) | ~6.5 | ~6.5 | ~6.5 | ~6.5 | ~6.5 | ~6.5 | ~6.7 |
Manual Languages | Chinese,English | Chinese,English | Chinese,English | Chinese,English | Chinese,English | Chinese,English | Chinese,English |
Standard Accessaries | Power cord Remote control&RC Battery | Power cord Remote control&RC Battery | Power cord Remote control&RC Battery | Power cord Remote control&RC Battery | Power cord Remote control&RC Battery | Power cord Remote control&RC Battery | Power cord Remote control&RC Battery |